Place of Origin: | China |
Brand Name: | Hongfeng |
Certification: | ISO9001:2008, SGS, etc. |
Model Number: | PEB001 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD20 per square meters |
Packaging Details: | Seaworthy packings into container or bulk vessel |
Delivery Time: | Based on client's needs |
Payment Terms: | L/C,T/T |
Supply Ability: | 600,000 tons per Year |
Steel Grade: | A36 | Panel Type: | 24G |
---|
One stop shoping---we offer not only steel structure but also sandwich panel and all the accessories. It will ensure the perfect integration between each part.
No. | Type | Prefabricated Steel Structure Construction Building |
1 | Material | Main steel strucrure--Q345/Q235 Secondary steel structure--Q235 |
2 | Wide span | Single span or multiple spans, the max span clear distance is 36m, without middle column |
3 | Roof and Wall | Option: Steel sheet,EPS, glass wool, rock wool or PU sandwich panel |
4 | Door and Window | PVC or Aluminum alloy; sliding door or rolled door |
5 | Column and Beam | Option: Welded H section |
6 | Purlin | Option: C-section or Z-section |
7 | Local Climate | 1. Wind speed |
8 | 2. Snow load | |
9 | 3. Rain quantity | |
10 | 4. Earthquake grade if have | |
11 | More details is preferred. | |
12 | Crane Parameter | If need crane beam, crane tons parameter and lift height are needed |
13 | Drawing | 1. according to clients' drawing |
14 | 2. design as per clients' dimension and requests | |
15 | Package | Naked loaded in shipping container or as per requests. |
16 | Loading | 20 GP, 40HP, 40 GP, 40 OT |
Design Parameters | If you have drawing , please send it to sales@hfsteelstructure.com | |
If you need we design for you, please supply us the following details: | ||
1)Where the project will be built? | ||
2)length, width, height, eave height, roof pitch, etc | ||
3)wind load (KN/M2 ) or wind speed (KM/H), | ||
4)snow load (KN/M2 ) | ||
5)raining condition, aseismatic requirements etc | ||
6)Demands for door , window, gutter , rainspout , roof ventilator , plany skilight etc . | ||
7)Crane (if have), Crane span, crane lift height, max lift capacity. | ||
8)Other information if necessary |