| Place of Origin: | China |
| Brand Name: | FAMOUS |
| Certification: | CE, ISO |
| Model Number: | 960mm & 1180mm |
| Minimum Order Quantity: | 100 square meter |
|---|---|
| Price: | USD28 per square meter |
| Packaging Details: | Standard seaworthy packing |
| Delivery Time: | 15 to 30 working days |
| Payment Terms: | 30% T/T IN ADVANCE AND 70% T/T BEFORE SHIPMENT |
| Supply Ability: | 200,000 per month |
| Product Name: | Cold Storage Room Panels | Panel Thickness: | 50mm -200mm |
|---|---|---|---|
| Effective Width: | 960mm, 1000mm Or Customized | Length: | Customized, Up To 11.8mts |
| Plate Material: | Metal | Core Material: | Polyurethane Foam |
| PU Density: | 42kgs | Color: | RAL |
| Certification: | ISO9001, CE | Fire Resistant: | B1, B2 |
Products Description
| Product Name | Cold room PU cold storage board |
| Core Material | Polyurethane |
| Width | 1000mm-1160mm |
| Thickness | 50mm applicable temperature 5℃75mm applicable temperature -5℃ 100mm applicable temperature -15℃ 150mm applicable temperature -35℃ Can customize 200mm pu panel |
| Surface | PPGI,GI,Stainless Steel, Embossed Aluminium |
| Steel thickness | 0.376/0.426mm |
| Density | 40±2kg/m³ |
| Connection Mode | Cam Lock |
| Fireproof Grade | B1/B2 |
| Thickness | 50mm-200mm |
| Termal Conductivity | ≤0.024W(m.K) |
| Compressive strength | ≥160Kpa |
| Bonding strength | >0.1Mpa |
| Bending resistance | ≤8.8mm |
Features
PU Sandwich panel (Polyurethane sandwiched panel )is composed of 2 layers of weather-proof colored steel sheets and jetted the hard forms of polyurethane between 2 layers which feature fireproof materials. It is suitable for the various roofs and walls referring to the large-size factory buildings, storage, exhibition halls, gymnasiums, freezing stores, purifications workshops,etc, which features temp-keeping, heat insulation, weight-bearing, weatherproof with the rich colorfulness and good appearance.
High strength, wear resistant, oil resistant, shock absorption, heat preservation effect is good.
| Parameters of polyurethane insulation panel | |||
| Type | Density | Width | Fire resistance grade |
| PUR | 40±2kg/m³ | 960/1000mm | B2/B3 |
| PIR | 45±2kg/m³ | 925/1000/1125mm | B1/B2 |
| Thickness | 50/75/100/120/150/180/200mm | ||
| Reinforcement of surface metal | small ribbing, wide ribbing, embossed, flat | ||
| Thermal conductivity | ≤0.024W(m.K) | Compressive strength | ≥160Kpa |
| Bending resistance | ≤8.8mm | Bonding strength | >0.1Mpa |