| Place of Origin: | Zhejiang,China |
| Brand Name: | FASEC |
| Certification: | CE ,ISO,SGS |
| Model Number: | NO.889 |
| Minimum Order Quantity: | 200 Square meters |
|---|---|
| Price: | USD30 Per Square Meter |
| Packaging Details: | by seaworthy package |
| Delivery Time: | 15 working days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 100000 square meters per month |
| Material: | Polyurethane | Connect Ways: | Plug-in And Camlock |
|---|---|---|---|
| Width: | 925mm, 960mm 1000mm ,1125mm | Application: | Used In Supermarket Cold Freezer Or Milk Farm |
150mm color steel Insulation wall pu polyurethane sandwich panel cool room cold storage panel price
Specification
| Name | Cold Room Panel | ||
| Component | Top plate | Core material | Bottom plate |
| Thickness | 0.3-0.8mm (normal use) | 50-200mm | 0.3-0.8mm (normal use) |
| Material | PPGI, PPGL, Stainless, Aluminum | PU | PPGI, PPGL, Stainless, Aluminum |
| Type mode | 960mm PU wall and ceiling and roof cold room sandwich panel | ||
| Width | Normal 960mm or customized | ||
| Length | Customized | ||
| Color | Ral standard (normal colors : white) | ||
| Connection Type | Cam Lock | ||
| Application | Cold Storage Room | ||
| Advantages | heat insulation ,waterproof,competitive price,easy -installation | ||
Specification
| item | value |
| Warranty | 1 Year |
| After-sale Service | Online technical support, Free spare parts, Other |
| Project Solution Capability | graphic design, 3D model design, total solution for projects, Cross Categories Consolidation, Others |
| Application | Cold room, Industrial,Kitchen, Warehouse, Hospital, Hotels, Farms, Restaurant, Frozen food, Pharmaceuticals |
| Design Style | Modern |
| Place of Origin | China |
| Hangzhou | |
| Brand Name | FASECBUILDING |
| Panel Material | Metal |
| Product name | PU Sandwich Panel |
| Material | PU + Color Steel Sheet |
| Advantage | Fireproof, Lightweight, Easy Install, Energy-saving, Eco-friendly |
| Thickness | 75/100/120/150/200mm |
| Thickness of Color Steel | 0.4/0.45/0.5/0.6/0.8mm |
| Temperature | -40℃~+20℃ |
| Colors | Customs' Color |
| Size | Customized Sizes Support |
| Density | 40-45kg/m3 |
| Features | Long Service Life |
Walk In Cooler Panels Details:
1. Our Pu Panel Standard width is 960mm , The length can be customized according to your requirements .
2. PU panel is B2 fire proof grade, keep best insulation effect and safety.
3. Durable zinc-coated cam lock, very easy to install, anti-corrosion effect is very good.
4. 40-42 kg/m3 density PU foam, the insulation effect is good . In other words , can save your electricity cost .
5. raw material , environmental friendly.
After placing order ,our designer will design an exact drawing for your cold room , you can install it easily .
![]()